Datasets:
audio audioduration (s) 1.46 15 | text stringlengths 16 212 | language stringclasses 1
value | gender stringclasses 2
values | district stringclasses 3
values | speaker_group stringclasses 6
values | snr float64 15 63.5 | duration float64 1.46 15 | snr_tier stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|
ia nokni rongde rimit rong ong·a | grt | male | westgarohills | male_westgarohills | 26.75 | 3.23 | high | |
ning·o bimangko dake tarigipao cholarangko | grt | male | westgarohills | male_westgarohills | 25.07 | 3.91 | high | |
tachi see dongipa noksako tape donakoba ia biapo nika | grt | female | westgarohills | female_westgarohills | 25.14 | 5.44 | high | |
iano gipin jatrangni olakkianiko nikenga | grt | female | westgarohills | female_westgarohills | 16.1 | 3.42 | medium | |
dingtang dingtang cha·gipa biterangba iano donga | grt | female | westgarohills | female_westgarohills | 15.18 | 3.61 | medium | |
ia soroko garirang re·anga re·baa dake dongenga | grt | male | westgarohills | male_westgarohills | 18.37 | 3.89 | medium | |
iano me·chikma sakgni bosturangko chile re·angenga | grt | male | westgarohills | male_westgarohills | 17.17 | 3.68 | medium | |
ia nokan isolko olakichakram biapba nok ong·a | grt | female | westgarohills | female_westgarohills | 24.02 | 4.77 | high | |
ua nokni pakmani rongara gipokan ong·a | grt | male | westgarohills | male_westgarohills | 31.78 | 3.13 | high | |
iano dal·begipa chibima damsako nikenga | grt | male | westgarohills | male_westgarohills | 18.82 | 3.34 | medium | |
chabi ge·sakoba nikenga | grt | male | westgarohills | male_westgarohills | 21.25 | 2.56 | high | |
ia noksao na·tokko nikna gita man·enga | grt | female | westgarohills | female_westgarohills | 20.06 | 2.46 | high | |
sepangon buring bolgrimrang bang·en donga | grt | female | southgarohills | female_southgarohills | 30.6 | 3.95 | high | |
bang·a manderangkoba iano nikatna gita man·enga | grt | male | southgarohills | male_southgarohills | 25.1 | 3.79 | high | |
ian ranta ka·chakram kutturi ong·a | grt | male | southgarohills | male_southgarohills | 16.52 | 2.59 | medium | |
noksao mande sakgni chadenge dongakoba nika | grt | male | southgarohills | male_southgarohills | 21.02 | 3.11 | high | |
mande saksani bi·sarangna skie on·akoba nikenga | grt | male | southgarohills | male_southgarohills | 18.04 | 2.49 | medium | |
light ni teng·akoba bang·en nikenga | grt | male | southgarohills | male_southgarohills | 22.81 | 2.24 | high | |
nokni mikkango tangsekgipa pulko ge·e dona gnang | grt | female | southgarohills | female_southgarohills | 24.08 | 3.33 | high | |
iano dal·bee noksako tape donako nikna man·a | grt | female | southgarohills | female_southgarohills | 24.58 | 3.51 | high | |
ia bosturangko gatchakanio sulsul dake gate donenga | grt | female | southgarohills | female_southgarohills | 24.73 | 3.64 | high | |
nokni pakmao dakgrikani noksarangkoba tape dona | grt | female | southgarohills | female_southgarohills | 19.59 | 3.48 | medium | |
mongnalni bijakkoba chio nikatna man·a | grt | male | southgarohills | male_southgarohills | 20.22 | 2.92 | high | |
uno gari ge·sa donga | grt | male | southgarohills | male_southgarohills | 15.89 | 1.64 | medium | |
ia bakrani wilwilao nok gadangni gadang rike dona | grt | female | westgarohills | female_westgarohills | 21.19 | 3.38 | high | |
tangsekgipa sam bolrangba ia biapo bang·bea | grt | female | westgarohills | female_westgarohills | 16.28 | 2.91 | medium | |
iano me·chik ba me·asaba chola gitchakko gana | grt | male | westgarohills | male_westgarohills | 20.97 | 3.84 | high | |
mitamrang sa·rao samsi chagipao chadenge dongenga | grt | female | westgarohills | female_westgarohills | 17.82 | 3.16 | medium | |
mande saksa ja·ani ranta ka·ani kolo ranta ka·enga | grt | female | westgarohills | female_westgarohills | 19.72 | 3.58 | medium | |
nokni pakmani rongrangara gipok aro a·mang rongrang ong·a | grt | male | westgarohills | male_westgarohills | 22.69 | 4.03 | high | |
ian gesa rona tarigipa biap ge·sa ong·a | grt | male | westgarohills | male_westgarohills | 25.69 | 3.55 | high | |
rama a·sam joljol tangsekgipa pulrangko ge·a | grt | male | westgarohills | male_westgarohills | 18.74 | 3.84 | medium | |
ian adita dal·begipa nokni nokdring ong·a | grt | male | westgarohills | male_westgarohills | 17.07 | 2.91 | medium | |
father ni chuni chingipa tangsek rong ong·a | grt | male | westgarohills | male_westgarohills | 17.3 | 2.94 | medium | |
ia nokni ka·mao chakka sambrigipa garikoba nikatna man·a | grt | male | westgarohills | male_westgarohills | 17.13 | 4.32 | medium | |
uamang biaprangko nitoatna gita ba·rarangko sile tariaha | grt | male | westgarohills | male_westgarohills | 27.45 | 4.16 | high | |
uni kosako ah bijolirangni teng·ako nikna gita man·enga | grt | female | westgarohills | female_westgarohills | 20.98 | 4.02 | high | |
ia noksao anga dal·gipa nok ge·sako nikna gita man·enga | grt | female | westgarohills | female_westgarohills | 18.87 | 3.9 | medium | |
ia noksao anga kni aro ku·simang ratgipa dokanko nika | grt | female | westgarohills | female_westgarohills | 26.95 | 5.37 | high | |
ua nokdringo dal·bee miteni bimangko tarie dongipako nikenga | grt | male | southgarohills | male_southgarohills | 28.41 | 5.47 | high | |
ia noksao mande saksa asonge dongenga | grt | female | westgarohills | female_westgarohills | 20.26 | 3.8 | high | |
ia noksao manderang jinma chadenge dongtokenga | grt | female | westgarohills | female_westgarohills | 20.28 | 4.09 | high | |
nokni pakmao dal·bee ine see donako nikenga | grt | male | southgarohills | male_southgarohills | 31.74 | 6.46 | high | |
ua dolsa me·chikrangni jako tangsekgipa bolni bijakrangba gnang | grt | male | westgarohills | male_westgarohills | 22.11 | 3.66 | high | |
uan an·sengbegipa ge·sa biap ong·a | grt | female | westgarohills | female_westgarohills | 26.43 | 3.15 | high | |
ia nikenggipa noksao nok kutturi ge·sako nikna gita man·a | grt | male | southgarohills | male_southgarohills | 22.84 | 4.39 | high | |
ia biapo ges ronggittam chadenge donakoba nikenga | grt | female | westgarohills | female_westgarohills | 23.45 | 3.73 | high | |
uko manderang tangka okna jakkala | grt | male | westgarohills | male_westgarohills | 21.63 | 2.43 | high | |
nokdringo dal·begipa almarikoba nikna gita man·enga | grt | male | southgarohills | male_southgarohills | 33.71 | 4.27 | high | |
ia noksao dal·begipa nokko nika | grt | male | southgarohills | male_southgarohills | 29.63 | 3.76 | high | |
ia chibimani rikamo me·chik sakgni re·angenganiko nikenga | grt | female | westgarohills | female_westgarohills | 15.61 | 5.02 | medium | |
ia dakmesokgipa manderangara gimik sakdok donga | grt | female | westgarohills | female_westgarohills | 20.29 | 3.74 | high | |
uamang sal rakao kamtangtangko gisik nange ka·tokenga | grt | female | westgarohills | female_westgarohills | 21.72 | 4.07 | high | |
iano kam ka·gipa mande chu·gimik saksku donga | grt | male | southgarohills | male_southgarohills | 24.62 | 4.03 | high | |
ia noksao dal·begipa dokanko nikna gita man·a | grt | male | southgarohills | male_southgarohills | 19.74 | 3.92 | medium | |
ia nokko gadangni kosako gadang dake rikaha | grt | male | southgarohills | male_southgarohills | 15.74 | 3.07 | medium | |
uano atchongchakani chokkikoba nikatenga | grt | male | southgarohills | male_southgarohills | 23.96 | 2.69 | high | |
ia noksao nokrangko nikna gita man·a | grt | male | southgarohills | male_southgarohills | 32.23 | 2.63 | high | |
uno bijolirangni siliting aro krongrangba donga | grt | male | southgarohills | male_southgarohills | 23.91 | 3.68 | high | |
ia noksao anga ge·chikking asongchakani chokkiko nikna gita man·aha | grt | female | westgarohills | female_westgarohills | 24.98 | 3.77 | high | |
saksa mandeni ramao asonge dongakoba nikatna gita man·a | grt | female | westgarohills | female_westgarohills | 20.66 | 3.29 | high | |
manderangni pulko tarie ganakoba nikna gita man·a | grt | male | westgarohills | male_westgarohills | 17.99 | 4.05 | medium | |
manderangni bostuko skoo chile ra·napangakoba nikna man·a | grt | male | westgarohills | male_westgarohills | 19.57 | 4.11 | medium | |
ia noksao pul bagan ge·sako nikna man·a | grt | female | westgarohills | female_westgarohills | 21.22 | 3.39 | high | |
iano adita nitoatna balloon rangko donanikoba nikenga | grt | male | westgarohills | male_westgarohills | 16 | 3.6 | medium | |
rochakram biapo adita manderangba gnang | grt | male | westgarohills | male_westgarohills | 16.81 | 3.2 | medium | |
ia noksao ge·sa dal·begipa nok rikaniko nikatna gita man·a | grt | male | westgarohills | male_westgarohills | 24.26 | 5.18 | high | |
ning·o sakgni manderang bosturangko tarienga | grt | male | westgarohills | male_westgarohills | 17.57 | 2.61 | medium | |
iano asongchakani to·opgipa bostuba gnang | grt | male | westgarohills | male_westgarohills | 19.69 | 3.23 | medium | |
a·samchipakko niatode nokrangkoba nikatna gita man·a | grt | male | westgarohills | male_westgarohills | 18.84 | 3.98 | medium | |
noksao adita bijolirangni bosturangko nikatna gita man·enga | grt | male | southgarohills | male_southgarohills | 17.28 | 3.57 | medium | |
adita pulrangkoba nikna gita man·enga | grt | male | southgarohills | male_southgarohills | 19.31 | 2.46 | medium | |
ia noksao anga mingsa tomaniko ong·atako nikenga | grt | female | westgarohills | female_westgarohills | 22.27 | 4.37 | high | |
noksao bang·a nokrangko nika | grt | male | southgarohills | male_southgarohills | 24.27 | 2.3 | high | |
ia nikenggipa noksao manderangni bang·ako nikna gita man·a | grt | female | southgarohills | female_southgarohills | 22.79 | 5.05 | high | |
iano dal·dalgipa gari bolgnikoba nikenga | grt | male | southgarohills | male_southgarohills | 31.19 | 3.58 | high | |
iano bang·a manderangkoba nikna man·a | grt | male | southgarohills | male_southgarohills | 22.97 | 2.94 | high | |
ia nokni sa·ra chi·rongbegipa ong·a | grt | female | westgarohills | female_westgarohills | 24.29 | 3.59 | high | |
ia noksao stechu ge·sako nikna gita man·a | grt | male | westgarohills | male_westgarohills | 21.4 | 2.86 | high | |
uni sambao gipin gipin bike rangkoba donenga | grt | female | westgarohills | female_westgarohills | 25.74 | 3.55 | high | |
ia noksao nikenggipa dal·gipa dokan ong·a | grt | female | westgarohills | female_westgarohills | 29.05 | 4.17 | high | |
ua sakgni mandeara git ring·aniko dakenga | grt | male | westgarohills | male_westgarohills | 15.23 | 2.81 | medium | |
uano silni krongrangkoba nikna man·a | grt | male | southgarohills | male_southgarohills | 17.84 | 3.45 | medium | |
iano gari bas rangko nikna gita man·enga | grt | male | southgarohills | male_southgarohills | 15.27 | 2.84 | medium | |
ia noksao chi dal·beako nikna gita man·a | grt | female | westgarohills | female_westgarohills | 21.13 | 2.59 | high | |
uina gita nokni kosako seeming donenga | grt | male | westgarohills | male_westgarohills | 22.86 | 3.39 | high | |
uni ka·mao gari baik bang·e donakoba nika | grt | female | westgarohills | female_westgarohills | 25.43 | 3.29 | high | |
iano dabil wil shoulder ko nikatenga | grt | female | westgarohills | female_westgarohills | 20.7 | 3.67 | high | |
iano mande gatna tarigimin rikshaw koba nikna gita man·enga | grt | male | westgarohills | male_westgarohills | 21.98 | 4.54 | high | |
iano me·chikma saksa chongipa bi·sako rime donganiko nika | grt | male | westgarohills | male_westgarohills | 21.38 | 4.32 | high | |
dokan ni pakmao ma·sina gita tape dongiparangba gnang | grt | male | westgarohills | male_westgarohills | 21.39 | 3.59 | high | |
tangsekgipa bolni bijakkoba nikatna man·a | grt | male | westgarohills | male_westgarohills | 17.45 | 2.77 | medium | |
iako dal·dalgipa aro mangrakgipa silrangchi rika | grt | male | westgarohills | male_westgarohills | 23.55 | 4.19 | high | |
ia noksao nok ge·sani adita kelkirangkoba nikna gita man·enga | grt | female | westgarohills | female_westgarohills | 24.18 | 4.42 | high | |
ia biapni sambao dal·dalgipa nokba donga | grt | male | westgarohills | male_westgarohills | 20.87 | 4.13 | high | |
iano dal·begipa nok te·sako nika | grt | male | southgarohills | male_southgarohills | 24.05 | 2.91 | high | |
uamangoni mitamrang chokkio a·songe sengtokenga | grt | male | westgarohills | male_westgarohills | 22.49 | 3.1 | high | |
halmira rango name nitoe de·me donenga | grt | male | westgarohills | male_westgarohills | 19 | 3.94 | medium | |
ua nokni mikkango gipok rongni gari bolsa donga | grt | female | westgarohills | female_westgarohills | 23.63 | 5.73 | high | |
bi·sarangsan ong·aigija ma·giparangkoba nikna man·a | grt | female | westgarohills | female_westgarohills | 22.24 | 4.37 | high |
End of preview. Expand in Data Studio
NE-TTS Garo (grt)
Cleaned TTS dataset for Garo (grt), a North East Indian language. Derived from the Vaani dataset with SNR filtering, LUFS normalization, and text cleaning.
Stats
| Metric | Value |
|---|---|
| Total clips | 38,572 |
| Total hours | 44.0h |
| High SNR (>=20dB) | 24,772 clips |
| Medium SNR (15-20dB) | 13,800 clips |
| Sample rate | 16kHz |
| Audio format | WAV, 16-bit PCM |
Schema
| Column | Type | Description |
|---|---|---|
| audio | Audio | 16kHz WAV audio |
| text | string | Cleaned transcript (Latin script) |
| language | string | ISO 639-3 code (grt) |
| gender | string | Speaker gender |
| district | string | Recording district |
| speaker_group | string | {gender}_{district} |
| snr | float | Estimated SNR in dB |
| duration | float | Clip duration in seconds |
| snr_tier | string | "high" (>=20dB) or "medium" (15-20dB) |
License
CC-BY-4.0 (inherited from Vaani dataset).
- Downloads last month
- 198