MediaPipe-Hand-Detection: Optimized for Qualcomm Devices
The MediaPipe Hand Landmark Detector is a machine learning pipeline that predicts bounding boxes and pose skeletons of hands in an image.
This is based on the implementation of MediaPipe-Hand-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.51, ONNX Runtime 1.30.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.51 | Download |
| TFLITE | float | Universal | QAIRT 2.51 | Download |
For more device-specific assets and performance metrics, visit MediaPipe-Hand-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for MediaPipe-Hand-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 256x256
- Model size (hand_detector) (float): 6.75 MB
- Model size (hand_landmark_detector) (float): 7.70 MB
- Number of parameters (hand_detector): 1.76M
- Number of parameters (hand_landmark_detector): 2.01M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| hand_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.421 ms | 0 - 48 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.484 ms | 0 - 51 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® X2 Elite | 0.471 ms | 2 - 2 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® X Elite | 0.813 ms | 0 - 0 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.59 ms | 0 - 69 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 1.382 ms | 1 - 69 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 1.239 ms | 1 - 5 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.821 ms | 1 - 3 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® QCS8450 | 1.382 ms | 1 - 69 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.136 ms | 1 - 4 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.813 ms | 0 - 0 MB | NPU |
| hand_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.484 ms | 0 - 51 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.369 ms | 1 - 48 MB | NPU |
| hand_detector | ONNX | float | Snapdragon® 8 Elite Gen 6 Mobile | 0.376 ms | 1 - 48 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.374 ms | 1 - 44 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.426 ms | 0 - 42 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.587 ms | 1 - 1 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® X Elite | 0.878 ms | 1 - 1 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.526 ms | 0 - 62 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 1.231 ms | 0 - 63 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 1.091 ms | 1 - 5 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.702 ms | 1 - 3 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.242 ms | 1 - 45 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA8650P | 1.242 ms | 1 - 45 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA8255P | 1.242 ms | 1 - 45 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® QCS8450 | 1.231 ms | 0 - 63 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 0.993 ms | 3 - 6 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.878 ms | 1 - 1 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.426 ms | 0 - 42 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA7255P | 3.724 ms | 1 - 44 MB | NPU |
| hand_detector | QNN_DLC | float | Qualcomm® SA8295P | 1.483 ms | 0 - 35 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.339 ms | 0 - 43 MB | NPU |
| hand_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 6 Mobile | 0.328 ms | 0 - 43 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.378 ms | 0 - 41 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.433 ms | 0 - 39 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.533 ms | 0 - 59 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 1.242 ms | 0 - 60 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 1.103 ms | 0 - 8 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.708 ms | 0 - 5 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® SA8775P | 1.276 ms | 0 - 43 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® SA8650P | 1.276 ms | 0 - 43 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® SA8255P | 1.276 ms | 0 - 43 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® QCS8450 | 1.242 ms | 0 - 60 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 0.995 ms | 0 - 8 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.433 ms | 0 - 39 MB | NPU |
| hand_detector | TFLITE | float | Qualcomm® SA8295P | 1.502 ms | 0 - 33 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.335 ms | 0 - 43 MB | NPU |
| hand_detector | TFLITE | float | Snapdragon® 8 Elite Gen 6 Mobile | 0.327 ms | 0 - 43 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.522 ms | 0 - 44 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.62 ms | 0 - 46 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® X2 Elite | 0.685 ms | 2 - 2 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® X Elite | 1.104 ms | 6 - 6 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.798 ms | 0 - 64 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 1.891 ms | 0 - 64 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 1.79 ms | 1 - 5 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.067 ms | 0 - 8 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® QCS8450 | 1.891 ms | 0 - 64 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.634 ms | 1 - 4 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.104 ms | 6 - 6 MB | NPU |
| hand_landmark_detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.62 ms | 0 - 46 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.484 ms | 0 - 44 MB | NPU |
| hand_landmark_detector | ONNX | float | Snapdragon® 8 Elite Gen 6 Mobile | 0.497 ms | 0 - 43 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.495 ms | 1 - 39 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.576 ms | 1 - 38 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.803 ms | 1 - 1 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® X Elite | 1.212 ms | 1 - 1 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.731 ms | 12 - 72 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 1.772 ms | 0 - 61 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 1.64 ms | 1 - 5 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.97 ms | 1 - 2 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.793 ms | 1 - 39 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8650P | 1.793 ms | 1 - 39 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8255P | 1.793 ms | 1 - 39 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® QCS8450 | 1.772 ms | 0 - 61 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 1.473 ms | 1 - 4 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.212 ms | 1 - 1 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.576 ms | 1 - 38 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA7255P | 5.312 ms | 1 - 39 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Qualcomm® SA8295P | 2.048 ms | 0 - 34 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.437 ms | 0 - 38 MB | NPU |
| hand_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 6 Mobile | 0.446 ms | 0 - 38 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 0.496 ms | 0 - 41 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.579 ms | 0 - 41 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.707 ms | 0 - 61 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 1.751 ms | 0 - 66 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 1.633 ms | 0 - 10 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.961 ms | 0 - 2 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8775P | 1.8 ms | 0 - 44 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8650P | 1.8 ms | 0 - 44 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8255P | 1.8 ms | 0 - 44 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® QCS8450 | 1.751 ms | 0 - 66 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 1.488 ms | 0 - 10 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.579 ms | 0 - 41 MB | NPU |
| hand_landmark_detector | TFLITE | float | Qualcomm® SA8295P | 2.061 ms | 0 - 38 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Extreme Gen 6 Mobile | 0.435 ms | 0 - 44 MB | NPU |
| hand_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Gen 6 Mobile | 0.446 ms | 0 - 44 MB | NPU |
License
- The license for the original implementation of MediaPipe-Hand-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
