utterance_id stringlengths 19 22 | session int64 1 1 | dialog_id stringclasses 28
values | script_type stringclasses 2
values | speaker_id stringclasses 2
values | speaker_gender stringclasses 2
values | marker_actor_gender stringclasses 2
values | transcript stringlengths 3 433 | start_time float64 1.82 540 | end_time float64 4.32 542 | duration float64 0.84 29.1 | emotion stringclasses 11
values | emotion_full stringclasses 11
values | emotion_4class stringclasses 4
values | valence float64 1 5 | activation float64 1 5 | dominance float64 0.5 5 | n_annotators_categorical int64 3 3 | n_annotators_attribute int64 1 3 | emotion_votes stringclasses 229
values | majority_votes int64 1 3 | agreement_ratio float64 0.33 1 | unanimous bool 2
classes | has_majority bool 2
classes | annotators_categorical stringlengths 45 66 | annotators_categorical_comments stringclasses 48
values | annotators_attribute stringlengths 17 51 | annotators_attribute_comments stringlengths 2 89 | self_categorical stringclasses 89
values | self_attribute stringclasses 105
values | valence_std float64 0 2.12 | activation_std float64 0 2.12 | dominance_std float64 0 2.83 | audio audioduration (s) 0.84 29.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ses01F_impro05_F009 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Am I going to be getting, like, free tickets, free mileage. When can I expect my bag here? | 36.71 | 44.03 | 7.32 | ang | angry | angry | 2.5 | 2.5 | 3.5 | 3 | 2 | {"ang": 3, "fru": 2} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["fru", "ang"], "E4": ["fru", "ang"]} | {} | {"E3": [3, 2, 3], "E4": [2, 3, 4]} | {"E4": "ignoring him, waiting for what she wants to hear, annoyed"} | {"F1": ["fru", "dis", "ang"]} | {"F1": [2, 4, 4]} | 0.7071 | 0.7071 | 0.7071 | |
Ses01F_impro05_F010 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Oh, Are you kidding me? | 69.55 | 73.76 | 4.21 | xxx | undecided | null | 2 | 4 | 3.5 | 3 | 2 | {"ang": 2, "fru": 2} | 2 | 0.6667 | false | false | {"E1": ["ang"], "E3": ["fru", "ang"], "E4": ["fru"]} | {} | {"E3": [2, 3, 3], "E4": [2, 5, 4]} | {"E4": "disbelieving, amused, going to snap"} | {"F1": ["sur", "ang"]} | {"F1": [4, 4, 4]} | 0 | 1.4142 | 0.7071 | |
Ses01F_impro05_F011 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Is this a joke? | 73.87 | 75.5375 | 1.6675 | ang | angry | angry | 2 | 4.5 | 3.5 | 3 | 2 | {"ang": 3, "fru": 2, "sur": 1} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["fru", "sur", "ang"], "E4": ["fru", "ang"]} | {} | {"E3": [2, 4, 3], "E4": [2, 5, 4]} | {"E4": "doesn"} | {"F1": ["exc", "sur", "ang"]} | {"F1": [3, 4, 5]} | 0 | 0.7071 | 0.7071 | |
Ses01F_impro05_F012 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Are there candid cameras? Is this that movie? There's that show, right? Airplane, airline. | 75.61 | 80.73 | 5.12 | ang | angry | angry | 2.5 | 3.5 | 3 | 3 | 2 | {"ang": 2, "dis": 1, "fru": 1, "oth": 1} | 2 | 0.6667 | false | true | {"E1": ["ang"], "E3": ["oth", "dis"], "E4": ["fru", "ang"]} | {"E3": "sarcastic"} | {"E3": [3, 3, 2], "E4": [2, 4, 4]} | {"E4": "provoking, disbelieving"} | {"F1": ["exc", "sur", "ang"]} | {"F1": [4, 4, 4]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_F013 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | So you'll give me money and then I'll get my bag? | 82.75 | 86.06 | 3.31 | xxx | undecided | null | 2 | 2.5 | 3 | 3 | 2 | {"ang": 1, "dis": 1, "fru": 1} | 1 | 0.3333 | false | false | {"E1": ["ang"], "E3": ["dis"], "E4": ["fru"]} | {} | {"E3": [3, 2, 2], "E4": [1, 3, 4]} | {"E4": "disbelieving"} | {"F1": ["exc", "ang"]} | {"F1": [3, 4, 5]} | 1.4142 | 0.7071 | 1.4142 | |
Ses01F_impro05_F014 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | You're kidding me, this is a joke. | 99.52 | 102.9 | 3.38 | ang | angry | angry | 1.5 | 4 | 4 | 3 | 2 | {"ang": 2, "fru": 1, "sur": 1} | 2 | 0.6667 | false | true | {"E1": ["ang"], "E3": ["sur", "ang"], "E4": ["fru"]} | {} | {"E3": [2, 4, 3], "E4": [1, 4, 5]} | {"E4": "disbelieving, outraged"} | {"F1": ["exc", "fru", "ang"]} | {"F1": [2, 5, 4]} | 0.7071 | 0 | 1.4142 | |
Ses01F_impro05_F015 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Do you have any idea-- fifty dollars? That's supposed to replace everything that I have? Do you understand how much I have packed in there? Not only does it have sentimental value; it can't be replaced like that. It was incredibly expensive. | 103.005 | 118.5 | 15.495 | ang | angry | angry | 1.5 | 4.5 | 4.5 | 3 | 2 | {"ang": 3, "fru": 1} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["fru", "ang"]} | {} | {"E3": [2, 4, 4], "E4": [1, 5, 5]} | {"E4": "outraged, infuriated"} | {"F1": ["exc", "fru", "dis", "ang"]} | {"F1": [1, 5, 5]} | 0.7071 | 0.7071 | 0.7071 | |
Ses01F_impro05_F016 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | We flew in from Paris. I've been shopping for three weeks. | 118.53 | 122.44 | 3.91 | ang | angry | angry | 1.5 | 4.5 | 4 | 3 | 2 | {"ang": 3, "fru": 1} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["fru", "ang"]} | {} | {"E3": [2, 4, 3], "E4": [1, 5, 5]} | {"E4": "outraged, infuriated, appalled, horrified"} | {"F1": ["exc", "dis", "ang"]} | {"F1": [1, 5, 5]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_F017 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | I don't care what you're freaking sign says. Somebody- Somebody needs to replace everything I've got there and give me money for my inconvenience. | 127.485 | 136.85 | 9.365 | ang | angry | angry | 1.5 | 5 | 4.5 | 3 | 2 | {"ang": 3, "fru": 1} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["fru", "ang"]} | {} | {"E3": [2, 5, 4], "E4": [1, 5, 5]} | {"E4": "hysterical, outraged"} | {"F1": ["fru", "sur", "dis", "ang"]} | {"F1": [1, 5, 5]} | 0.7071 | 0 | 0.7071 | |
Ses01F_impro05_F018 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Do you understand who my husband is? | 137.715 | 140.11 | 2.395 | ang | angry | angry | 1.5 | 4 | 4 | 3 | 2 | {"ang": 3, "fru": 1} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["fru", "ang"]} | {} | {"E3": [2, 4, 3], "E4": [1, 4, 5]} | {"E4": "threatening"} | {"F1": ["fru", "dis", "ang"]} | {"F1": [1, 5, 5]} | 0.7071 | 0 | 1.4142 | |
Ses01F_impro05_F019 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | If you're- if you're- if you're looking for a lawsuit, baby, you've found it. | 140.225 | 145.6 | 5.375 | ang | angry | angry | 1.5 | 4 | 4.5 | 3 | 2 | {"ang": 3} | 3 | 1 | true | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["ang"]} | {} | {"E3": [2, 4, 4], "E4": [1, 4, 5]} | {"E4": "threatening, belligerent"} | {"F1": ["ang"]} | {"F1": [1, 5, 5]} | 0.7071 | 0 | 0.7071 | |
Ses01F_impro05_F020 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Oh-Oh. It's a gift. You're-You're helping me out here? | 149.365 | 153.8 | 4.435 | ang | angry | angry | 1.5 | 4.5 | 4.5 | 3 | 2 | {"ang": 3, "oth": 1} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["oth", "ang"], "E4": ["ang"]} | {"E3": "sarcastic"} | {"E3": [2, 4, 4], "E4": [1, 5, 5]} | {"E4": "skeptical, cruelly amused"} | {"F1": ["exc", "oth", "dis", "ang"]} | {"F1": [1, 4, 5]} | 0.7071 | 0.7071 | 0.7071 | |
Ses01F_impro05_F021 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | You are cruising for a bruising. You are in so much trouble. | 155.6 | 160.36 | 4.76 | ang | angry | angry | 1.5 | 4.5 | 4.5 | 3 | 2 | {"ang": 3} | 3 | 1 | true | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["ang"]} | {} | {"E3": [2, 4, 4], "E4": [1, 5, 5]} | {"E4": "threatening, belligerent, provoking"} | {"F1": ["exc", "dis", "ang"]} | {"F1": [1, 4, 5]} | 0.7071 | 0.7071 | 0.7071 | |
Ses01F_impro05_F022 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Who's in charge? Who is the president of Jet Blue? | 160.41 | 163.7975 | 3.3875 | ang | angry | angry | 1.5 | 4.5 | 4 | 3 | 2 | {"ang": 3} | 3 | 1 | true | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["ang"]} | {} | {"E3": [2, 4, 3], "E4": [1, 5, 5]} | {"E4": "pretentious, threatening, provoking"} | {"F1": ["exc", "dis", "ang"]} | {"F1": [1, 5, 5]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_F023 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Because I probably know him. | 163.88 | 165.8 | 1.92 | ang | angry | angry | 2 | 3 | 4 | 3 | 2 | {"ang": 3} | 3 | 1 | true | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["ang"]} | {} | {"E3": [3, 3, 3], "E4": [1, 3, 5]} | {"E4": "pretentious, threatening, menacing"} | {"F1": ["fru", "dis", "ang"]} | {"F1": [1, 5, 5]} | 1.4142 | 0 | 1.4142 | |
Ses01F_impro05_F024 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Yeah. | 166.33 | 167.71 | 1.38 | ang | angry | angry | 2 | 3 | 4 | 3 | 2 | {"ang": 3} | 3 | 1 | true | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["ang"]} | {} | {"E3": [3, 3, 3], "E4": [1, 3, 5]} | {"E4": "belligerent"} | {"F1": ["exc", "ang"]} | {"F1": [1, 4, 5]} | 1.4142 | 0 | 1.4142 | |
Ses01F_impro05_F025 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | I don't want money, I want my clothes. | 171.09 | 174.2 | 3.11 | ang | angry | angry | 1.5 | 4.5 | 4.5 | 3 | 2 | {"ang": 3} | 3 | 1 | true | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["ang"]} | {} | {"E3": [2, 4, 4], "E4": [1, 5, 5]} | {"E4": "outraged again"} | {"F1": ["exc", "fru", "ang"]} | {"F1": [1, 5, 5]} | 0.7071 | 0.7071 | 0.7071 | |
Ses01F_impro05_F026 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | What's your name? | 177.6025 | 179.09 | 1.4875 | ang | angry | angry | 2 | 3.5 | 3.5 | 3 | 2 | {"ang": 3, "dis": 1, "fru": 1} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["fru", "dis", "ang"], "E4": ["ang"]} | {} | {"E3": [3, 3, 2], "E4": [1, 4, 5]} | {"E4": "threatening him with personal attacks,"} | {"F1": ["fru", "dis", "ang"]} | {"F1": [1, 5, 5]} | 1.4142 | 0.7071 | 2.1213 | |
Ses01F_impro05_F027 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Sean. Great. Do you have a badge number or something? | 179.22 | 183.845 | 4.625 | xxx | undecided | null | 2 | 2.5 | 4 | 3 | 2 | {"ang": 1, "dis": 1, "fru": 1} | 1 | 0.3333 | false | false | {"E1": ["ang"], "E3": ["dis"], "E4": ["fru"]} | {} | {"E3": [3, 2, 3], "E4": [1, 3, 5]} | {"E4": "wants to scare him, cruel, manipulative"} | {"F1": ["dis", "ang"]} | {"F1": [1, 4, 5]} | 1.4142 | 0.7071 | 1.4142 | |
Ses01F_impro05_F028 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | Okay. I'll do that. | 188.78 | 190.8975 | 2.1175 | ang | angry | angry | 2 | 3 | 4 | 3 | 2 | {"ang": 2, "fru": 1} | 2 | 0.6667 | false | true | {"E1": ["ang"], "E3": ["ang"], "E4": ["fru"]} | {} | {"E3": [3, 3, 3], "E4": [1, 3, 5]} | {"E4": "skeptical of his calm, believes she can do him harm, or wants him to think that"} | {"F1": ["ang"]} | {"F1": [1, 4, 5]} | 1.4142 | 0 | 1.4142 | |
Ses01F_impro05_F029 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | I don't think you have done everything you could do because I don't have my bag here yet. | 195.38 | 199.33 | 3.95 | ang | angry | angry | 1.5 | 3 | 3.5 | 3 | 2 | {"ang": 3, "fru": 2} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["fru", "ang"], "E4": ["fru", "ang"]} | {} | {"E3": [2, 2, 3], "E4": [1, 4, 4]} | {"E4": "attitude,"} | {"F1": ["dis", "ang"]} | {"F1": [1, 3, 5]} | 0.7071 | 1.4142 | 0.7071 | |
Ses01F_impro05_F030 | 1 | Ses01F_impro05 | improvisation | Ses01F | female | female | A letter? I'll make a personal phone call. | 202.86 | 206.17 | 3.31 | ang | angry | angry | 2 | 3 | 3.5 | 3 | 2 | {"ang": 3, "fru": 2} | 3 | 1 | false | true | {"E1": ["ang"], "E3": ["fru", "ang"], "E4": ["fru", "ang"]} | {} | {"E3": [3, 2, 3], "E4": [1, 4, 4]} | {"E4": "skeptical, condescending, superior, self"} | {"F1": ["dis", "ang"]} | {"F1": [1, 3, 5]} | 1.4142 | 1.4142 | 0.7071 | |
Ses01F_impro05_M000 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Hi. Thanks for waiting. | 3.61 | 5.19 | 1.58 | neu | neutral | neutral | 4 | 2.5 | 2 | 3 | 2 | {"hap": 1, "neu": 2} | 2 | 0.6667 | false | true | {"E1": ["hap"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [4, 2, 1], "E4": [4, 3, 3]} | {"E4": "cheerful, polite, perky"} | {"M1": ["hap"]} | {"M1": [4, 2, 2]} | 0 | 0.7071 | 1.4142 | |
Ses01F_impro05_M001 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Can I help you? | 5.21 | 6.44 | 1.23 | hap | happy | happy | 4 | 2.5 | 2 | 3 | 2 | {"hap": 2, "neu": 1} | 2 | 0.6667 | false | true | {"E1": ["hap"], "E3": ["hap"], "E4": ["neu"]} | {} | {"E3": [4, 2, 1], "E4": [4, 3, 3]} | {"E4": "pretends to not be interrupted, auto"} | {"M1": ["hap"]} | {"M1": [4, 2, 2]} | 0 | 0.7071 | 1.4142 | |
Ses01F_impro05_M002 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Uh huh. | 6.6 | 7.71 | 1.11 | hap | happy | happy | 4 | 2.5 | 2 | 3 | 2 | {"hap": 2, "neu": 1} | 2 | 0.6667 | false | true | {"E1": ["hap"], "E3": ["hap"], "E4": ["neu"]} | {} | {"E3": [4, 2, 1], "E4": [4, 3, 3]} | {"E4": "solicitous, good employee"} | {"M1": ["neu"]} | {"M1": [3, 2, 2]} | 0 | 0.7071 | 1.4142 | |
Ses01F_impro05_M003 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Okay. | 8.32 | 9.8 | 1.48 | neu | neutral | neutral | 4 | 2.5 | 2 | 3 | 2 | {"hap": 1, "neu": 2} | 2 | 0.6667 | false | true | {"E1": ["hap"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [4, 2, 1], "E4": [4, 3, 3]} | {"E4": "acknowledges, ready and eager to help"} | {"M1": ["neu"]} | {"M1": [3, 2, 2]} | 0 | 0.7071 | 1.4142 | |
Ses01F_impro05_M004 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Okay. | 12.26 | 13.78 | 1.52 | neu | neutral | neutral | 3.5 | 1.5 | 2 | 3 | 2 | {"hap": 1, "neu": 2} | 2 | 0.6667 | false | true | {"E1": ["hap"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 1, 1], "E4": [4, 2, 3]} | {"E4": "cheer is waning, patience tested"} | {"M1": ["neu"]} | {"M1": [3, 3, 2]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_M005 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Okay. Great. I'm really sorry that you had to do that. What's your last name? Let's start there. | 21.84 | 25.9 | 4.06 | neu | neutral | neutral | 3.5 | 2.5 | 2 | 3 | 2 | {"neu": 3} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [4, 3, 3]} | {"E4": "apologetic, good employee, solicitous"} | {"M1": ["neu", "hap"]} | {"M1": [4, 3, 3]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_M006 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Okay. | 25.99 | 27.7272 | 1.7372 | neu | neutral | neutral | 3.5 | 2.5 | 2 | 3 | 2 | {"neu": 3} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [4, 3, 3]} | {"E4": "businesslike, serious"} | {"M1": ["neu"]} | {"M1": [4, 3, 3]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_M007 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | all right- okay. And you lost your bag? Is that- that the issue? | 28.29 | 34.1425 | 5.8525 | neu | neutral | neutral | 3.5 | 2.5 | 2 | 3 | 2 | {"neu": 3} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [4, 3, 3]} | {"E4": "polite, nonchalant"} | {"M1": ["neu"]} | {"M1": [4, 2, 2]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_M008 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Uh-huh. | 34.7 | 36.52 | 1.82 | neu | neutral | neutral | 3 | 2.5 | 2 | 3 | 2 | {"neu": 3} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [3, 3, 3]} | {"E4": "note of concern, serious"} | {"M1": ["neu"]} | {"M1": [4, 2, 2]} | 0 | 0.7071 | 1.4142 | |
Ses01F_impro05_M009 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Yeah. Yeah, I don't see- I don't see any-- | 36.91 | 42.76 | 5.85 | neu | neutral | neutral | 2.5 | 2.5 | 2 | 3 | 2 | {"fru": 1, "neu": 2} | 2 | 0.6667 | false | true | {"E1": ["fru"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [2, 3, 3]} | {"E4": "hesitant, apologetic, reluctant"} | {"M1": ["neu"]} | {"M1": [3, 3, 3]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_M010 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | I don't see any record of it, and I-usually when I don't see a record of it, that means um- | 43.86 | 49.97 | 6.11 | neu | neutral | neutral | 2.5 | 2.5 | 2 | 3 | 2 | {"neu": 3} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [2, 3, 3]} | {"E4": "apologetic, patient,"} | {"M1": ["neu"]} | {"M1": [3, 3, 3]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_M011 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | we've mistakenly lost your baggage. We're very sorry. On behalf of Jet Blue I would like to apologize for any inconvenience. I am allowed to issue you a fifty dollar gift card which you can use any future flights you want to take with us. I'm very sorry, once again... | 49.97 | 70.26 | 20.29 | neu | neutral | neutral | 2.5 | 2.5 | 2 | 3 | 2 | {"neu": 3, "oth": 1} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu", "oth"], "E4": ["neu"]} | {"E3": "apologetic"} | {"E3": [3, 2, 1], "E4": [2, 3, 3]} | {"E4": "hesitant, apologetic, reluctant, ready for storm"} | {"M1": ["fea", "neu"]} | {"M1": [3, 3, 3]} | 0.7071 | 0.7071 | 1.4142 | |
Ses01F_impro05_M012 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | for such an inconvenience and your bag, but | 70.38 | 73.14 | 2.76 | neu | neutral | neutral | 2.5 | 2 | 1.5 | 3 | 2 | {"neu": 3} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [2, 2, 2]} | {"E4": "dominance shrinks under her fury, timid"} | {"M1": ["neu"]} | {"M1": [4, 3, 3]} | 0.7071 | 0 | 0.7071 | |
Ses01F_impro05_M013 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Yeah. | 73.55 | 74.99 | 1.44 | neu | neutral | neutral | 2.5 | 2 | 1.5 | 3 | 2 | {"neu": 3} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [2, 2, 2]} | {"E4": "apologetic, shrugging away from confrontation"} | {"M1": ["neu"]} | {"M1": [2, 3, 3]} | 0.7071 | 0 | 0.7071 | |
Ses01F_impro05_M014 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | No, no. | 75.03 | 76.48 | 1.45 | neu | neutral | neutral | 2.5 | 2.5 | 1.5 | 3 | 2 | {"neu": 3} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [2, 3, 2]} | {"E4": "apologetic"} | {"M1": ["sur", "neu"]} | {"M1": [3, 2, 3]} | 0.7071 | 0.7071 | 0.7071 | |
Ses01F_impro05_M015 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | No, no. This is real. | 80.22 | 83.2425 | 3.0225 | neu | neutral | neutral | 2.5 | 2 | 1.5 | 3 | 2 | {"neu": 3} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [2, 2, 2]} | {"E4": "patient, resigned"} | {"M1": ["neu"]} | {"M1": [3, 3, 3]} | 0.7071 | 0 | 0.7071 | |
Ses01F_impro05_M016 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | No. I'm just giving you money, the bag is gone. If it's not here, I'm really sorry there is nothing I can do because... | 85.72 | 93.9575 | 8.2375 | neu | neutral | neutral | 2.5 | 2.5 | 2 | 3 | 2 | {"neu": 3, "oth": 1} | 3 | 1 | true | true | {"E1": ["neu"], "E3": ["neu", "oth"], "E4": ["neu"]} | {"E3": "apologetic"} | {"E3": [3, 2, 2], "E4": [2, 3, 2]} | {"E4": "resigned, apologetic, defensive"} | {"M1": ["neu"]} | {"M1": [3, 3, 3]} | 0.7071 | 0.7071 | 0 | |
Ses01F_impro05_M017 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | this is the only track record that we have and if it's not listed here then it's probably not anywhere. | 94.005 | 100.4 | 6.395 | neu | neutral | neutral | 2.5 | 2.5 | 2.5 | 3 | 2 | {"fru": 1, "neu": 2, "oth": 1, "sad": 1} | 2 | 0.6667 | false | true | {"E1": ["fru"], "E3": ["neu", "sad", "oth"], "E4": ["neu"]} | {"E3": "apologetic"} | {"E3": [3, 2, 2], "E4": [2, 3, 3]} | {"E4": "very sorry, but tries to keep her calm"} | {"M1": ["oth", "neu"]} | {"M1": [4, 3, 3]} | 0.7071 | 0.7071 | 0.7071 | |
Ses01F_impro05_M018 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Once again, I'm really- I'm really sorry. | 100.55 | 103.68 | 3.13 | xxx | undecided | null | 3 | 3.5 | 2.5 | 3 | 2 | {"fea": 1, "fru": 1, "neu": 1, "oth": 1} | 1 | 0.3333 | false | false | {"E1": ["fru"], "E3": ["oth", "fea"], "E4": ["neu"]} | {"E3": "apologetic"} | {"E3": [3, 3, 2], "E4": [3, 4, 3]} | {"E4": "apologetic, calm, poised"} | {"M1": ["oth", "neu"]} | {"M1": [4, 3, 3]} | 0 | 0.7071 | 0.7071 | |
Ses01F_impro05_M019 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Yes. | 111.28 | 112.81 | 1.53 | neu | neutral | neutral | 2.5 | 2 | 2 | 3 | 2 | {"fea": 1, "neu": 2} | 2 | 0.6667 | false | true | {"E1": ["fea"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [2, 2, 3]} | {"E4": "letting flood come, resigned, accepting"} | {"M1": ["neu"]} | {"M1": [3, 2, 3]} | 0.7071 | 0 | 1.4142 | |
Ses01F_impro05_M020 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | I know. | 118.04 | 119.37 | 1.33 | neu | neutral | neutral | 2.5 | 2 | 2 | 3 | 2 | {"fru": 1, "neu": 2, "sad": 1} | 2 | 0.6667 | false | true | {"E1": ["fru"], "E3": ["neu", "sad"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [2, 2, 3]} | {"E4": "tries to be soothing"} | {"M1": ["neu", "sad"]} | {"M1": [3, 3, 3]} | 0.7071 | 0 | 1.4142 | |
Ses01F_impro05_M021 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | I'm very sorry. But if you see the sign that's right behind me here, it spells it out really clearly that we are not held liable-- | 121.19 | 129.23 | 8.04 | xxx | undecided | null | 2.5 | 2.5 | 1.5 | 3 | 2 | {"fru": 1, "neu": 1, "oth": 1} | 1 | 0.3333 | false | false | {"E1": ["fru"], "E3": ["oth"], "E4": ["neu"]} | {"E3": "apologetic"} | {"E3": [3, 2, 1], "E4": [2, 3, 2]} | {"E4": "indifferent, defensive"} | {"M1": ["neu"]} | {"M1": [3, 3, 3]} | 0.7071 | 0.7071 | 0.7071 | |
Ses01F_impro05_M022 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Okay. Calm- | 131.02 | 133.25 | 2.23 | neu | neutral | neutral | 2.5 | 2 | 2 | 3 | 2 | {"fru": 1, "neu": 2} | 2 | 0.6667 | false | true | {"E1": ["fru"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 2, 1], "E4": [2, 2, 3]} | {"E4": "tries to calm her, tense"} | {"M1": ["neu"]} | {"M1": [3, 3, 3]} | 0.7071 | 0 | 1.4142 | |
Ses01F_impro05_M023 | 1 | Ses01F_impro05 | improvisation | Ses01M | male | female | Actually, we are not necessarily liable to give you- to even give you this fifty dollars so... it's actually- it's actually really | 136.19 | 143.5 | 7.31 | neu | neutral | neutral | 2.5 | 3.5 | 2.5 | 3 | 2 | {"fru": 1, "neu": 2} | 2 | 0.6667 | false | true | {"E1": ["fru"], "E3": ["neu"], "E4": ["neu"]} | {} | {"E3": [3, 3, 3], "E4": [2, 4, 2]} | {"E4": "tries to make her see it in a different light, to stop attacking him"} | {"M1": ["fru", "neu"]} | {"M1": [3, 3, 3]} | 0.7071 | 0.7071 | 0.7071 | |
